NAME OF THE BANK | BRANCHES | TYPE OF AUDIT | YEARS |
Reserve Bank of India
| Central Office Department of External Investment & Internal Debt
| Concurrent Audit
| 2018-19 2019-20 2020-21
|
SIDBI Venture Capital Ltd. | Statutory Central HO Audit | Statutory Audit | 2020-21 2021-22 |
United India Insurance Co. Ltd.
| Statutory Audit of Division Office XI
| Statutory Audit
| 2016-17 2017-18 2018-19 2019-20
|
Union Bank of India | Malad West Branch Mulund Branch Nanded Branch Ghatkopar Branch SEEPZ Branch Mohamadali Road Branch | Statutory Audit Statutory Audit | 2019-20 2020-21 |
Janseva Sahakari Bank Ltd. | Head office & all branches | Statutory Central Audit | 2002-03 to 2005-06 |
Abhinav Sahakari bank Ltd. | Head office & all branches | Statutory Central Audit | 2008-09 & 2009-10 |
Samata Sahakari Bank Ltd. | Head office & all branches | Statutory Central Audit | 2014-15 |
Sahyadri Sahakari Bank Ltd. | Head office & all branches | Statutory Central Audit | 2011-12 |
Saraswat Co-operative Bank Ltd. | Mira Road, Andheri, MIDC Branches | Concurrent Audit | 2014-15 to 2017-18 |
Corp Bank Securities Ltd. | Head office & all branches | Statutory Central Audit | 2001-02 to 2004-05 |
United India Insurance Co. Ltd,. | Divisional Office | Statutory Audit | 2016-17 & 2018-19 2019-20 |
The New India Assurance Co. Ltd | Divisional Office | Statutory Audit | 1998-99 to 2002-03 |
Reliance Life Insurance Co. Ltd | H.O | Special Investigate Audit On behalf of IRDA | 2014-15 |
Oriental Insurance Co. Ltd. | Branch Office | Internal Audit | 2001-02 & 2002-03 |
Oriental Bank of commerce | Nariman point ,Opera House & Kingsway Nagpur . | Statutory Branch Audit | Year 2016-17 |
Oriental Bank of commerce | Powai Mumbai | Statutory Branch Audit | 2015-16 |
Oriental Bank of commerce | Industrial Finance Thane | Statutory Branch Audit | 2015-16 |
Oriental Bank of commerce | Overseas Branch Nariman Point | Statutory Branch Audit | 2014-15 |
Oriental Bank of commerce Bank of Baroda Bank of Baroda Bank of Baroda | Wadala Mumbai Vile Parle & Santacruz Kandivali & Goregaon Ballard Estate & Parel Branch | Statutory Branch Statutory Audit Statutory Audit Statutory Audit | 2014-15 2012-13 2013-14 2011-12 |
South Indian Bank | Andheri Mumbai & Laxmi Road Pune | Statutory Branch Audit | 2014-15 & 2015-16 |
ICICI BANK | Mira Road District Thane | Concurrent Audit | 2015-16 2016-17 2017-18 |
ICICI BANK | Goregaon Mumbai | Concurrent Audit | 1.7.2015 To 30.06.2018 |
Central Bank of India | Nariman Point Mumbai Cotton Exchange | Concurrent Audit Concurrent Audit | 2016-17 2018-19 |
Vijaya Bank | Overseas Branch Mumbai HillRoad Bandra (west) Hill Road Bandra (West) | Concurrent Audit | 2015-16 2016-17 2017-18 |
Andhra Bank | Matunga Mumbai | Concurrent Audit | 2016-17 2017-18 |
Dena Bank | Versova Branch | Concurrent Audit | 2018-19 |
UCO Bank | Kalbadevi Rd Branch | Concurrent Audit | 2018-19 |
Allahabad Bank | Pune Branch | Concurrent Audit | 2018-19 |
Bank of India | Kalbadevi,Mumbai Chakala, Mumbai | Concurrent Audit Concurrent Audit | 2015-16 2020-21 |
Canara Bank | JVPD Mumbai | Concurrent Audit | 2015-16 2016-17 2017-18 |
Corporation Bank (Now Union Bank of India w.e.f. 01/04/2020) | Kandivali East Mumbai Mumbai Overseas Branch | Concurrent Audit | 2015-16 2016-17 2017-18 2018-19 2019-20 |
Indian Bank | Borivali West Mumbai Khar Danda Khar( wes) | Concurrent Audit | 2015-16 2016-17 2017-18 |
State Bank of India (formerly State bank of patiala). | Mulund ( West) Mumbai
MSME Jodhpur
| Concurrent Audit | 2016-17 2017-18 2021-22e
|
IDBI Bank IDBI Bank Ltd. | Laxmi Road , Pune Branch JVPD Branch | Concurrent Audit | 2016-17 2020-21 2021-22
|
Union Bank of India | SSI Road Branch ,pune Overseas Branch Mumbai | Concurrent Audit | 2016-17 2017-18 2020-21 |
Dena Bank (Now Bank of Baroda) | Latur Maharashtra branch Versova Andheri Branch | Concurrent Audit | 2015-16 2016-17 2018-19 |